<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Eyecare]]></title>
		<link>http://www.compulink-software.com/advantage/categories/eyecare.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.compulink-software.com/advantage/categories/eyecare.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Thu, 17 May 2012 17:51:32 PDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[5/22/2012 | 1-2pm ET]]></title>
			<link>http://www.compulink-software.com/advantage/5222012--1-2pm-et.html</link>
			<description><![CDATA[<address><span style="color: #000000;">Attend a live demonstration of Compulink's Eyecare Advantage EHR and Practice Management Software. Learn why Compulink is the right EHR for your practice.<a href="https://compulink-software.webex.com/compulink-software/k2/j.php?ED=164529957&amp;UID=1190652897&amp;HMAC=d340293dd1a79f9409b35d0a79a711a2c644e4be&amp;RT=MiMxMQ%3D%3D&amp;FM=1"><img style="float: right;" src="/advantage/images/Hosted/Register_Now.png" alt="" width="100" height="25" /></a></span></address>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 02 May 2012 15:17:36 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/5222012--1-2pm-et.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | January 2012]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--january-2012-2.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Get the Most From Your Records</span></strong><br /><em>Learn the "language" of EHR to open up new possibilities in your practice.</em> <span style="font-size: 10px;"> <span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 10px;"><a href="http://www.optometric.com/articleViewer.aspx?articleID=106631" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 26 Jan 2012 15:09:12 PST</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--january-2012-2.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | January 2012]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--january-2012.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">The State of EHR in Optometry</span></strong><br /><em>The electronic health records (EHR) train continues to pick up speed, and optometrists are starting to jump on board in greater numbers.</em> <span style="font-size: 10px;"> <span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 10px;"><a href="http://www.optometric.com/articleViewer.aspx?articleID=106623" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 26 Jan 2012 15:01:42 PST</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--january-2012.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmic Office: NEWS | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmic-office-news--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Guide to EMR Selection</span></strong><span style="color: #000000;"><em><br />A great deal of attention has been focused on EMR and practitioners making the switch from paper records.  If you haven't made the switch yet, here is a review of some certified EMR systems for optometry.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://bit.ly/sl0NER." target="_blank"> read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 04 Nov 2011 15:45:17 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmic-office-news--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmic Office | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmic-office--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Searching for the Meaning in 'Meaningful Use'</span></strong><span style="color: #000000;"><em><br />“Meaningful use” has other key elements.  As Mary Ann Fitzhugh, vice president of marketing for Compulink, explains, “It’s about the delivery of better education materials for patients, use of e-prescribing, and the collection of patient information in a database where it can be more easily shared in the future between providers and emerging network of federal and state health information exchanges.”  </em><span style="font-size: 10px;"><a href="http://bit.ly/nDGh1o" target="_blank">read more</a></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 04 Nov 2011 15:32:28 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmic-office--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | August 2011]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--august-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Need a Reason to Invest in EHR?</span></strong><span style="color: #000000;"><em><br />Experts give you six...and none of them have to do with government incentives.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://www.optometric.com/article.aspx?article=105978" target="_blank"><span style="font-size: 10px;">read more</span></a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 01 Sep 2011 13:05:50 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--august-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | July 2011]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--july-2011.html</link>
			<description><![CDATA[<p><strong><span><span style="color: #000000;">Just Do It...Right</span></span></strong><span style="color: #000000;"><em><br />Consider these strategies for meeting the toughest challenges of meaningful use attestation for your EHR system.</em> <span style="color: #000000;"><span style="font-size: 10px;"> <a href="http://www.optometric.com/article.aspx?article=105882" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 03 Aug 2011 11:25:00 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--july-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Ocular Care | May 2011]]></title>
			<link>http://www.compulink-software.com/advantage/advanced-ocular-care--may-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">EHRs: Incentives and Implementation</span></strong><span style="color: #000000;"><em><br />This article discusses some common questions about qualifying for meaningful use (see More Than Incentives).WHO ISSUED AND CONTROLS THE FINAL RULE(S) FOR MEANINGFUL USE?</em> <span style="color: #000000;"> <span style="font-size: 10px;"><a href="http://bmctoday.net/advancedocularcare/2011/05/article.asp?f=ehrs-incentives-and-implementation" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 03 Aug 2011 11:00:36 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/advanced-ocular-care--may-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | April 2011]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--april-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">A New Dimension in Contact Lens Marketing</span></strong><span style="color: #000000;"><em><br />By mining data in their EHR systems, practices can effectively target the right patients with the right message.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://www.optometric.com/article.aspx?article=105536" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 28 Apr 2011 10:27:48 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--april-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometry Times | February 2010]]></title>
			<link>http://www.compulink-software.com/advantage/optometry-times--february-2010.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Ready for an electronic system?</span></strong><span style="color: #000000;"><em><br />Two thriving practices share the do's and don'ts of successfully converting your practice. <span style="font-size: 10px;"><a href="http://www.compulinkadvantage.com/advantage/useruploads/docs/marketing/Articles/Optometry_Times_020410.pdf" target="_blank">read more</a></span></em></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 23 Jun 2010 15:47:18 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometry-times--february-2010.html</guid>
		</item>
	</channel>
</rss>

