<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Compulink in the News]]></title>
		<link>http://www.compulink-software.com/advantage/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.compulink-software.com/advantage/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Mon, 06 Feb 2012 01:28:01 PST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Optometric Management | January 2012]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--january-2012-2.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Get the Most From Your Records</span></strong><br /><em>Learn the "language" of EHR to open up new possibilities in your practice.</em> <span style="font-size: 10px;"> <span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 10px;"><a href="http://www.optometric.com/articleViewer.aspx?articleID=106631" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 26 Jan 2012 15:09:12 PST</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--january-2012-2.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | January 2012]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--january-2012.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">The State of EHR in Optometry</span></strong><br /><em>The electronic health records (EHR) train continues to pick up speed, and optometrists are starting to jump on board in greater numbers.</em> <span style="font-size: 10px;"> <span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 10px;"><a href="http://www.optometric.com/articleViewer.aspx?articleID=106623" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 26 Jan 2012 15:01:42 PST</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--january-2012.html</guid>
		</item>
		<item>
			<title><![CDATA[Review of Ophthalmology | January 2012]]></title>
			<link>http://www.compulink-software.com/advantage/review-of-ophthalmology--january-2012.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">EHR Computing:  In-house or in the Cloud?</span></strong><span style="color: #000000;"><em><br />Several factors need to be considered when deciding where to store your patients' data.</em> <span style="font-size: 10px;"><a href="http://www.revophth.com/content/d/features/i/1746/c/31831/"> <span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 10px;">read more</span></span></a></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 10 Jan 2012 13:00:04 PST</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/review-of-ophthalmology--january-2012.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmology Management | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmology-management--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">EMR Bonus Payments Finally Begin to Materialize</span></strong><span style="color: #000000;"><em><br />Mary Ann Fitzhugh, vice president of marketing at Compulink says, “Providers need to stop resisting pay-for-performance programs, educate themselves on what's going to be required to keep pace with them and make sure they choose a technology partner who can ensure they can take advantage of whatever incentives are in place as early as possible." </em> <span style="font-size: 10px;"><a href="http://www.ophmanagement.com/article.aspx?article=106189" target="_blank">read more</a></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 04 Nov 2011 15:53:04 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmology-management--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmic Office: NEWS | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmic-office-news--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Guide to EMR Selection</span></strong><span style="color: #000000;"><em><br />A great deal of attention has been focused on EMR and practitioners making the switch from paper records.  If you haven't made the switch yet, here is a review of some certified EMR systems for optometry.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://bit.ly/sl0NER." target="_blank"> read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 04 Nov 2011 15:45:17 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmic-office-news--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmic Office | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmic-office--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Searching for the Meaning in 'Meaningful Use'</span></strong><span style="color: #000000;"><em><br />“Meaningful use” has other key elements.  As Mary Ann Fitzhugh, vice president of marketing for Compulink, explains, “It’s about the delivery of better education materials for patients, use of e-prescribing, and the collection of patient information in a database where it can be more easily shared in the future between providers and emerging network of federal and state health information exchanges.”  </em><span style="font-size: 10px;"><a href="http://bit.ly/nDGh1o" target="_blank">read more</a></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 04 Nov 2011 15:32:28 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmic-office--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[The Ophthalmic ASC | October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/the-ophthalmic-asc--october-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">EHR Surgical Centers: Key Points to Consider</span></strong><span style="color: #000000;"><em><br />Choosing the right electronic health record (EHR) system for an ASC is different than choosing one for a clinic or office. While surgical centers are an increasingly popular way for surgeons to perform outpatient procedures and increase their business profile, government rules and regulations governing them are quite different from those of a regular clinic, and the pace and tasks that take place in surgical centers are distinct as well. Customization and automation are keys to an effective EHR system in any surgical center.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://mydigimag.rrd.com/display_article.php?id=850643" target="_blank"> read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 05 Oct 2011 14:40:35 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/the-ophthalmic-asc--october-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Premier Surgeon | September/October 2011]]></title>
			<link>http://www.compulink-software.com/advantage/premier-surgeon--septemberoctober-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">A better practice means a better physician</span></strong><span style="color: #000000;"><em><br />There are many factors that go into being a great physician and surgeon: experience, knowledge and bedside manner are perhaps at the top of the list. In my experience, I would add a complete electronic health record system to the list of items that help me be a better physician.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="/advantage/useruploads/docs/marketing/Articles/SeptOct_Premier_Surgeon_Silone_Compulink.pdf" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 28 Sep 2011 14:36:48 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/premier-surgeon--septemberoctober-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmology Management | September 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmology-management--september-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Getting Senior Staff to Embrace EMR</span></strong><span style="color: #000000;"><em><br />Ophthalmologists nearing retirement may find EMR adoption more advantageous—and easier—than they'd thought.</em> <span style="font-size: 10px;"><a href="http://www.ophmanagement.com/article.aspx?article=106096" target="_blank">read more</a></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 28 Sep 2011 14:35:05 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmology-management--september-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Cataract & Refractive Surgery Today | August 2011]]></title>
			<link>http://www.compulink-software.com/advantage/cataract--refractive-surgery-today--august-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Avoiding Analysis Paralysis: How to Choose an EHR System</span></strong><span style="color: #000000;"><em><br />For far too long, the health care industry has found itself exempt from the norms of customer service that are found across most other businesses. Electronic health records (EHRs) have the potential to help medical practices close the gap in this area by converting their paper records to digital charts.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://bmctoday.net/crstoday/2011/08/premiumpractice/article.asp?f=avoiding-analysis-paralysis-how-to-choose-an-ehr-system" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 28 Sep 2011 14:30:55 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/cataract--refractive-surgery-today--august-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | August 2011]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--august-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Need a Reason to Invest in EHR?</span></strong><span style="color: #000000;"><em><br />Experts give you six...and none of them have to do with government incentives.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://www.optometric.com/article.aspx?article=105978" target="_blank"><span style="font-size: 10px;">read more</span></a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 01 Sep 2011 13:05:50 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--august-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmology Management | August 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmology-management--august-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">EHR System Heads Outside the Office</span></strong> <span style="color: #000000;"><em><br />There's no question that tech-savvy features in an EHR system can help make the daunting task of going paperless a little more interesting, not to mention more convenient.</em> <span style="color: #000000;"><span style="font-size: 10[x;"> <a href="http://www.ophthalmologymanagement.com/article.aspx?article=105941" target="_blank"><span style="font-size: 10px;">read more</span></a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 01 Sep 2011 12:59:57 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmology-management--august-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Ophthalmology Management | July 2011]]></title>
			<link>http://www.compulink-software.com/advantage/ophthalmology-management--july-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">Can an EHR Integrate All of Your Devices?</span></strong><span style="color: #000000;"><em><br />Ophthalmic instruments meet new standards to streamline your workflow.</em> <span style="color: #000000;"> <span style="font-size: 10px;"><a href="http://www.ophmanagement.com/printarticle.aspx?article=105869" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 03 Aug 2011 11:29:13 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/ophthalmology-management--july-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Optometric Management | July 2011]]></title>
			<link>http://www.compulink-software.com/advantage/optometric-management--july-2011.html</link>
			<description><![CDATA[<p><strong><span><span style="color: #000000;">Just Do It...Right</span></span></strong><span style="color: #000000;"><em><br />Consider these strategies for meeting the toughest challenges of meaningful use attestation for your EHR system.</em> <span style="color: #000000;"><span style="font-size: 10px;"> <a href="http://www.optometric.com/article.aspx?article=105882" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 03 Aug 2011 11:25:00 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/optometric-management--july-2011.html</guid>
		</item>
		<item>
			<title><![CDATA[Review of Ophthalmology | July 9, 2011]]></title>
			<link>http://www.compulink-software.com/advantage/review-of-ophthalmology--july-9-2011.html</link>
			<description><![CDATA[<p><strong><span style="color: #000000;">How IT Will Change The Face of Medicine</span></strong><span style="color: #000000;"><em><br />Ophthalmology practices of the future will be much more efficient, and they will need to be.</em> <span style="color: #000000;"><span style="font-size: 10px;"><a href="http://www.revophth.com/content/d/feature/i/1561/c/29094/" target="_blank">read more</a></span></span></span></p>]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 03 Aug 2011 11:24:24 PDT</lastBuildDate>
			<guid isPermaLink="true">http://www.compulink-software.com/advantage/review-of-ophthalmology--july-9-2011.html</guid>
		</item>
	</channel>
</rss>

